SECURITY
| % | AMOUNT |
|---|---|
| MATERIALS : | QTY | RATE | AMOUNT |
|---|---|---|---|
| CEMENT | |||
| BITUMIN | |||
| ROLLER | |||
| TILES | |||
| STEEL | |||
| TIMBER | |||
| SAND | |||
| BRICK | |||
| PER % | TDS TYPE | AMOUNT | |
|---|---|---|---|
| TDS / TCS | |||
| TDS (IT) | |||
| EDU CESS | |||
| GW / EDU CESS |
| % | AMOUNT | |
|---|---|---|
| IGST - TDS | ||
| CGST - TDS | ||
| SGST - TDS |
HANDED OVER TO
CONTINUE :
Y/N